NEW Chester Bristol VS CSS
Centre Lathe
£9,460.00
Stock No. 2025607217N
Machine Specifications
| Distance between Centres | 1000mm |
| Centre height | 205mm |
| Maximum Swing | 410mm |
| Swing over Cross Slide | 255mm |
| Swing in Gap | 580mm |
| Length in Gap | 190mm |
| Bed width | 250mm |
| Spindle Bore | 52mm |
| Spindle Taper | MT6 |
| Spindle Nose - Camlock | D1-6 |
| Tailstock Quill Diameter | 50mm |
| Tailstock Taper | MT4 |
| Cross Slide Travel | 210mm |
| Compound Slide Travel | 140mm |
| Max Tool Size | 20 x20mm |
| Number of Speeds | Varispeed (H&L) |
| Range of Speeds | 30-3000rpm |
| Leadscrew Pitch | 0.05 - 1.7mm/rev |
| Cross Screw Pitch | 0.025 - 0.85 mm/rev |
| Motor | 3.3kw |
| Power Supply | 415v |
| Net Weight | 1340kg |
Machine Documents
| Product Specifications PDF (Printable) |
Enquire About This Machine
Please complete the following form to make an enquiry for the above machine: