Machine Specifications
Spindle Taper | 40 int |
Table Size | 500mm diameter |
X/Y/Z Travel | Travels 600 x 400 x 400 mm |
Spindle Speed ranges 2 | speeds 80 - 4000 rpm |
Control + No Of Axis | Maho 432 - 3 axis |
Power Capacity | 12.5 Kva |
Cutting feed rate | 0.1 - 1500 mm / min |
Rapid feed rate | 4 M/min |
Quill travel | 80 mm |
Spindle configuration | Vertical & horizontal |
Accessories | 4th Axis |
Machine Documents
Product Specifications PDF (Printable) |
Enquire About This Machine
Please complete the following form to make an enquiry for the above machine: