NEW Chester Chieftain 1660
Centre Lathe with Digital Readout
£19,000.00
Stock No. 2025605737N
Machine Specifications
| Distance Betwreen centres | 1500mm |
| Centre Height | 210mm |
| Maximum Swing | 425mm |
| Swing Over Crosslide | 250mm |
| Swing in Gap | 640mm |
| Length in gap | 640mm |
| Bed width | 340mm |
| Spindle Bore | 80mm |
| Tailstock | MT4 |
| Number of Speeds | 12 |
| Range of Speeds | 25 - 1800 rpm |
| Motor | 7.5 hp |
| Power supply | 415volts/ 3 phase |
| Weight | 2488 kgs |
| Dimensions | 2800 x 1000 x 1320 kgs |
Machine Documents
| Product Specifications PDF (Printable) |
Enquire About This Machine
Please complete the following form to make an enquiry for the above machine: