NEW Chester Chieftain 1640
Centre Lathe with Digital Readout
£18,000.00
Stock No. 2025604323N
Machine Specifications
| Distance between Centres | 1000mm |
| Centre height | 210mm |
| Maximum Swing | 425mm |
| Swing over Cross Slide | 250mm |
| Swing in Gap | 640mm |
| Length in Gap | 310mm |
| Bed width | 340mm |
| Spindle Bore | 80mm |
| Spindle Taper | MT7 |
| Spindle Nose - Camlock | D1-8 |
| Tailstock Quill Diameter | 75mm |
| Tailstock Taper | MT4 |
| Cross Slide Travel | 275mm |
| Compound Slide Travel | 140mm |
| Max Tool Size | 25mm |
| Number of Speeds | 12 |
| Range of Speeds | 25-1800rpm |
| Leadscrew Pitch | 6mm |
| Cross Screw Pitch | 4mm |
| Motor | 7.5 hp |
| Power Supply | 415v |
| Net Weight | 2488 kgs |
| Dimensions | 2300 x 1000 x 1320mm |
Machine Documents
| Product Specifications PDF (Printable) |
Enquire About This Machine
Please complete the following form to make an enquiry for the above machine: